Today I stumbled across an interesting find at diablo.incgamers.com wherein one enterprising individual allegedly rummaged through the files of the beta build of Diablo 3 and found some system spec information. Now, the OP (Original Poster) of the forum post, didn’t feel comfortable vouching for the accuracy of the list, but after looking it over I’d have to say it’s pretty accurate.
Considering the history of Blizzard, they’ve always geared their games for the masses. Which means below mainstream gfx cards and not even *thinking* about enthusiast cards. Naturally, beefy cards still work (and can crank out max settings without breaking a sweat), but they are usually overkill in Blizzard games.
So with that in mind, it really isn’t a stretch to believe that a Geforce 6/Radeon x series graphics card is on the “slow” list. These cards are around seven years old now. But they still mean business to designers at places like Clash Graphics of Atlanta. Six generations of hardware have passed and Diablo 3 runs to varying degrees with this equipment. Even though I will copy/paste the list found from the link above, I thought I would condense the info to something that might make more sense to everyone.
ONLY the latest iterations of integrated graphics which you can find on this budget graphics card reviews, will be able to run Diablo 3 and at low settings, such as Intel Sandy Bridge (iCore3/5/7 with HD x000) or AMD HDx000 gfx. UPDATE: Since I’ve been able to test the game on a few different configurations, I can vouch for how well they will run on a few different machines. AMD’s HD4xxx and under integrated gfx are not enough to run Diablo 3. You’re going to have fusion integrated graphics to run at medium settings. ION netbooks (I.E. Intel Atom + Nvidia 9xxxm GPUs) run terrible as well. Even with my Atom N270 overclocked to 2.1 Ghz I was only getting as high as 22FPS in low action scenes and it would go as low as 8FPS during high action scenes.
I can confirm that Intel Sandy Bridge HD 3000 integrated gpu can run Diablo 3 at the lowest settings, which is 1024×768 and no effects. Generally speaking, Intel’s HD 3000 series should be considered the absolute minimum specs.
If you bought a gaming PC in the past three years, you should be able to run on high at 1080p. And older and then you will start sacrificing resolution for effects. Like a five year old gaming machine could run with effects maxed out at a 720p resolution.
The neat thing looks like some of the last gen netbooks with Nvidia ion might be able to run at low-medium settings at that 1024×600 (Correction: minimum resolution is 1024×768) resolution.
Either way, have faith that Blizzard generally caters to the low end market as much as they can, however, with that in mind, the higher end graphics cards will make the game look nice still.
Below is the list copied from diablo.incgamers.com
| Unsupported | GeForce 6150 |
| Unsupported | GeForce 6200 |
| Unsupported | GeForce 6200 A-LE |
| Unsupported | GeForce 6200 LE |
| Unsupported | GeForce 6200 TurboCache(TM) |
| Unsupported | GeForce 6200SE TurboCache(TM) |
| Unsupported | GeForce 6250 |
| Unsupported | GeForce 6500 |
| Unsupported | GeForce 7800 GS |
| Unsupported | GeForce FX 5200 |
| Unsupported | GeForce FX 5200 Ultra |
| Unsupported | GeForce FX 5200LE |
| Unsupported | GeForce FX 5500 |
| Unsupported | GeForce FX 5600 |
| Unsupported | GeForce FX 5600 Ultra |
| Unsupported | GeForce FX 5600XT |
| Unsupported | GeForce FX 5700 |
| Unsupported | GeForce FX 5700 Ultra |
| Unsupported | GeForce FX 5700LE |
| Unsupported | GeForce FX 5700VE |
| Unsupported | GeForce FX 5800 |
| Unsupported | GeForce FX 5800 Ultra |
| Unsupported | GeForce FX 5900 |
| Unsupported | GeForce FX 5900 Ultra |
| Unsupported | GeForce FX 5950 Ultra |
| Unsupported | GeForce FX Go5200 64M |
| Unsupported | GeForce FX Go5600 |
| Unsupported | GeForce FX Go5700 |
| Unsupported | GeForce Go 6200/6400 |
| Unsupported | GeForce MX 4000 |
| Unsupported | GeForce PCX 5750 |
| Unsupported | GeForce PCX 5900 |
| Unsupported | GeForce2 MX200 |
| Unsupported | GeForce2 MX/MX 400 |
| Unsupported | GeForce3 |
| Unsupported | GeForce3 Ti200 |
| Unsupported | GeForce3 Ti500 |
| Unsupported | GeForce4 MX 420 |
| Unsupported | GeForce4 MX 440 |
| Unsupported | GeForce4 MX 440 with AGP8X |
| Unsupported | GeForce4 MX 440-SE |
| Unsupported | GeForce4 MX 460 |
| Unsupported | GeForce4 Ti 4200 |
| Unsupported | GeForce4 Ti 4200 with AGP8X |
| Unsupported | GeForce4 Ti 4400 |
| Unsupported | GeForce4 Ti 4600 |
| Unsupported | GeForce4 Ti 4800 |
| Unsupported | GeForce4 Ti 4800SE |
| Unsupported | Quadro DCC |
| Unsupported | Quadro FX 1000 |
| Unsupported | Quadro FX 1100 |
| Unsupported | Quadro FX 1300 |
| Unsupported | Quadro FX 1400 |
| Unsupported | Quadro FX 540 |
| Unsupported | Quadro FX 540 M |
| Unsupported | Quadro FX 500/FX 600 |
| Unsupported | Quadro FX 700 |
| Unsupported | Quadro FX Go1000 |
| Unsupported | Quadro FX Go1400 |
| Unsupported | Quadro FX Go700 |
| Unsupported | Quadro NVS 280 PCI |
| Unsupported | Quadro NVS 285 |
| Unsupported | Quadro NVS with AGP8X |
| Unsupported | Quadro2 MXR/EX |
| Unsupported | Quadro NVS |
| Unsupported | Quadro4 380 XGL |
| Unsupported | Quadro4 550 XGL |
| Unsupported | Quadro4 580 XGL |
| Unsupported | Quadro4 700 XGL |
| Unsupported | Quadro4 750 XGL |
| Unsupported | Quadro4 900 XGL |
| Unsupported | Quadro4 980 XGL |
| Unsupported | Quadro4 Go700 |
| Unsupported | NVIDIA GeForce 6100 nForce 430 |
| Unsupported | NVIDIA GeForce 6100 nForce 405 |
| Unsupported | NVIDIA GeForce 6100 nForce 400 |
| Unsupported | NVIDIA GeForce 6150 LE |
| Unsupported | NVIDIA GeForce 6100 |
| Unsupported | NVIDIA GeForce 6100 nForce 420 |
| Unsupported | NVIDIA GeForce 6600 |
| Unsupported | NVIDIA Quadro NVS 210S / NVIDIA GeForce 6150LE |
| Unsupported | NVIDIA Quadro FX 350 |
| Unsupported | NVIDIA Quadro FX 370 |
| Unsupported | Quadro FX 560 |
| Unsupported | NVIDIA Quadro FX 570 |
| Unsupported | Quadro NVS 290 |
| Unsupported | Quadro FX 370 LP |
| Unsupported | Quadro NVS 440 |
| Unsupported | Quadro FX 550 |
| Unsupported | nForce 730a |
| Unsupported | nForce 780a SLI |
| Unsupported | nForce 750a SLI |
| Unsupported | ATI MOBILITY/RADEON X700 |
| Unsupported | Radeon X800 CrossFire Edition |
| Unsupported | Radeon X850 CrossFire Edition |
| Unsupported | Radeon X550/X700 Series |
| Unsupported | ATI FireGL T2 |
| Unsupported | ATI FireGL V3100 |
| Unsupported | ATI FireGL V3200 |
| Unsupported | ATI FireGL V3300 |
| Unsupported | ATI FireGL V3350 |
| Unsupported | ATI FireGL V3400 |
| Unsupported | ATI FireGL V5000 |
| Unsupported | ATI FireGL V5100 |
| Unsupported | ATI FireGL V5200 |
| Unsupported | ATI FireGL V5300 |
| Unsupported | ATI FireGL V7100 |
| Unsupported | ATI FireGL V7200 |
| Unsupported | ATI FireGL V7300 |
| Unsupported | ATI FireGL V7350 |
| Unsupported | ATI FireGL X1 |
| Unsupported | ATI FireGL X2-256/X2-256t |
| Unsupported | ATI FireGL X3-256 |
| Unsupported | ATI FireGL Z1 |
| Unsupported | ATI FireMV 2200 |
| Unsupported | ATI FireMV 2250 |
| Unsupported | ATI FireMV 2400 |
| Unsupported | ATI FireStream 2U |
| Unsupported | ATI MOBILITY FIRE GL 7800 |
| Unsupported | ATI MOBILITY FIRE GL T2/T2e |
| Unsupported | ATI MOBILITY FireGL V3100 |
| Unsupported | ATI MOBILITY FireGL V3200 |
| Unsupported | ATI MOBILITY FireGL V5000 |
| Unsupported | ATI MOBILITY FireGL V5100 |
| Unsupported | ATI MOBILITY FireGL V5200 |
| Unsupported | ATI MOBILITY FireGL V5250 |
| Unsupported | ATI MOBILITY FireGL V7100 |
| Unsupported | ATI MOBILITY FireGL V7200 |
| Unsupported | ATI MOBILITY RADEON |
| Unsupported | ATI MOBILITY RADEON 7500 |
| Unsupported | ATI MOBILITY RADEON 9500 |
| Unsupported | ATI MOBILITY RADEON 9550 |
| Unsupported | ATI MOBILITY RADEON 9600/9700 Series |
| Unsupported | ATI MOBILITY RADEON 9800 |
| Unsupported | ATI Mobility Radeon X1300 |
| Unsupported | ATI Mobility Radeon X1350 |
| Unsupported | ATI Mobility Radeon X1400 |
| Unsupported | ATI Mobility Radeon X1450 |
| Unsupported | ATI Mobility Radeon X1600 |
| Unsupported | ATI Mobility Radeon X1700 |
| Unsupported | ATI Mobility Radeon X1700 XT |
| Unsupported | ATI Mobility Radeon X1800 |
| Unsupported | ATI Mobility Radeon X1800 XT |
| Unsupported | ATI Mobility Radeon X1900 |
| Unsupported | ATI MOBILITY RADEON X300 |
| Unsupported | ATI MOBILITY RADEON X600 |
| Unsupported | ATI MOBILITY RADEON X600 SE |
| Unsupported | ATI MOBILITY RADEON X700 |
| Unsupported | ATI MOBILITY RADEON X800 |
| Unsupported | ATI MOBILITY RADEON X800 XT |
| Unsupported | ATI Radeon 9550/X1050 Series |
| Unsupported | ATI RADEON 9600 Series |
| Unsupported | ATI Radeon HD 2350 |
| Unsupported | ATI Radeon HD 2400 Pro |
| Unsupported | ATI Radeon HD 2400 Pro AGP |
| Unsupported | ATI Radeon HD 2400 LE |
| Unsupported | ATI Radeon X1200 Series |
| Unsupported | ATI RADEON X800 GT |
| Unsupported | ATI RADEON X800 XL |
| Unsupported | ATI RADEON X850 PRO |
| Unsupported | ATI RADEON X850 Consumer |
| Unsupported | ATI RADEON X850 SE |
| Unsupported | ATI RADEON X850 XT |
| Unsupported | ATI RADEON X850 XT Platinum Edition |
| Unsupported | ATI RADEON X850 XT Secondary |
| Unsupported | ATI Radeon Xpress 1200 Series |
| Unsupported | ATI Radeon Xpress Series |
| Unsupported | Radeon 9500 |
| Unsupported | Radeon 9500 PRO / 9700 |
| Unsupported | Radeon 9600 TX |
| Unsupported | Radeon 9600TX |
| Unsupported | Radeon 9700 PRO |
| Unsupported | Radeon 9800 |
| Unsupported | Radeon 9800 PRO |
| Unsupported | Radeon 9800 SE |
| Unsupported | Radeon 9800 XT |
| Unsupported | Radeon X1300 / X1550 Series |
| Unsupported | Radeon X1300 Series |
| Unsupported | Radeon X1300/X1550 Series |
| Unsupported | Radeon X1550 64-bit |
| Unsupported | Radeon X1550 Series |
| Unsupported | Radeon X1600 Pro / Radeon X1300 XT |
| Unsupported | Radeon X1600 Series |
| Unsupported | Radeon X1800 Series |
| Unsupported | Radeon X300/X550/X1050 Series |
| Unsupported | Radeon X600 Series |
| Unsupported | Radeon X600/X550 Series |
| Unsupported | Radeon X700 |
| Unsupported | Radeon X700 PRO |
| Unsupported | Radeon X700 SE |
| Unsupported | Radeon X700 XT |
| Unsupported | Radeon X700/X550 Series |
| Unsupported | Radeon X800 GT |
| Unsupported | Radeon X800 GTO |
| Unsupported | Radeon X800 PRO |
| Unsupported | Radeon X800 SE |
| Unsupported | Radeon X800 Series |
| Unsupported | Radeon X800 VE |
| Unsupported | Radeon X800 XT |
| Unsupported | Radeon X800 XT Platinum Edition |
| Unsupported | Radeon X850 XT |
| Unsupported | Radeon X850 XT Platinum Edition |
| Unsupported | GMA 500 |
| Unsupported | GMA 900 |
| Unsupported | GMA 950 |
| Unsupported | GMA 3000 |
| Unsupported | GMA 3100 |
| Unsupported | GMA X3000 |
| Unsupported | GMA X3100 |
| Unsupported | GMA X3500 |
| Unsupported | GMA 4500MHD |
| Unsupported | GMA 4500 |
| Unsupported | GMA X4500 |
| Slow | GeForce 6600 |
| Slow | GeForce 6600 GT |
| Slow | GeForce 6600 LE |
| Slow | GeForce 6600 VE |
| Slow | GeForce 6610 XL |
| Slow | GeForce 6700 XL |
| Slow | GeForce 6800 |
| Slow | GeForce 6800 LE |
| Slow | GeForce 6800 GT |
| Slow | GeForce 6800 GS |
| Slow | GeForce 6800 GS/XT |
| Slow | GeForce 6800 Ultra |
| Slow | GeForce 6800 Series GPU |
| Slow | GeForce 6800 XE |
| Slow | GeForce 6800 Xt |
| Slow | GeForce 7050 PV / NVIDIA nForce 630a |
| Slow | GeForce 7025 PV / NVIDIA nForce 630a |
| Slow | GeForce 7150 PV / NVIDIA nForce 630i |
| Slow | GeForce 7100 PV / NVIDIA nForce 630i |
| Slow | GeForce 7050 PV / NVIDIA nForce 630i |
| Slow | GeForce 7050 PV / NVIDIA nForce 610i |
| Slow | GeForce 7050 PV / NVIDIA nForce 620i |
| Slow | GeForce 7100 GS |
| Slow | GeForce 7300 GS |
| Slow | GeForce 7300 GT |
| Slow | GeForce 7300 LE |
| Slow | GeForce 7300 SE/7200 GS |
| Slow | GeForce 7350 LE |
| Slow | GeForce 7500 LE |
| Slow | GeForce 7600 GS |
| Slow | GeForce 7650 GS |
| Slow | GeForce 7600 GT |
| Slow | GeForce 7600 LE |
| Slow | GeForce 7800 GS |
| Slow | GeForce Go 6600 |
| Slow | GeForce Go 6800 |
| Slow | GeForce Go 6800 Ultra |
| Slow | Radeon X1650 Series |
| Slow | Radeon X1900 Series |
| low | GeForce 7800 GT |
| low | GeForce 7800 GTX |
| low | GeForce 7800 SLI |
| low | GeForce 7900 GS |
| low | GeForce 7900 GT/GTO |
| low | GeForce 7900 GTX |
| low | GeForce 7950 GX2 |
| low | GeForce 7950 GT |
| low | GeForce Go 7800 |
| low | GeForce Go 7800 GTX |
| low | GeForce Go 7900 GS |
| low | GeForce Go 7900 GTX |
| low | Quadro FX 2000 |
| low | Quadro FX 3000 |
| low | Quadro FX 4000 |
| low | Quadro FX 3450/4000 SDI |
| low | Quadro FX 3400/4400 |
| low | Quadro FX 4500 |
| low | Quadro FX 4500 X2 |
| low | Quadro NVS 120M |
| low | Quadro PCI-E Series |
| low | NVIDIA GeForce 7950 GT |
| low | Quadro FX 1500 |
| low | NVIDIA Quadro FX 1700 |
| low | Quadro FX 3500 |
| low | NVIDIA Quadro FX 5500 |
| low | NVIDIA GeForce 8400 |
| low | NVIDIA GeForce 8400 SE |
| low | NVIDIA GeForce 8400 GS |
| low | NVIDIA GeForce 8600 GTS |
| low | NVIDIA GeForce 8600 GT |
| low | NVIDIA GeForce 8600 GS |
| low | NVIDIA GeForce 8300 GS |
| low | GeForce 8200 |
| low | GeForce 8300 |
| low | GeForce 8100 / nForce720a |
| low | NVIDIA GeForce 8600M GT |
| low | NVIDIA GeForce 8500 GT |
| low | NVIDIA GeForce 9300 GE |
| low | Nvidia GeForce 9500M GS |
| low | Nvidia Geforce 9500M G |
| low | NVIDIA GeForce 9300 GS |
| low | NVIDIA GeForce 9400 GT |
| low | NVIDIA GeForce 9400 M |
| low | NVIDIA GeForce 9500 GT |
| low | NVIDIA GeForce GT 130 |
| low | NVIDIA GeForce GT 140 |
| low | NVIDIA GeForce GT 320 |
| low | Nvidia GeForce GT 520 |
| low | NVIDIA GeForce GT 130M |
| low | Nvidia GeForce G210 |
| low | Nvidia GeForce GT 220 |
| low | NVIDIA GeForce 210 |
| low | NVIDIA GeForce 315 |
| low | NVIDIA GeForce 310 |
| low | Nvidia GeForce 210M |
| low | Nvidia GeForce 310M |
| low | Tesla C870 |
| low | Radeon X1950 XTX Uber -Limited Edition |
| low | ATI Mobility Radeon HD 2300 |
| low | ATI Mobility Radeon HD 2400 |
| low | ATI Mobility Radeon HD 2400 XT |
| low | ATI Mobility Radeon HD 2600 |
| low | ATI Mobility Radeon HD 2600 XT |
| low | ATI Mobility Radeon HD 2600 X2 Series |
| low | ATI Mobility Radeon X2300 |
| low | ATI Mobility Radeon HD 4330 |
| low | ATI Mobility Radeon HD 4530 |
| low | ATI Radeon HD 2400 |
| low | ATI Radeon HD 2400 Pro |
| low | ATI Radeon HD 2400 Series |
| low | ATI Radeon HD 2400 Pro AGP |
| low | ATI Radeon HD 2400 Pro XT |
| low | ATI Radeon HD 2400 Pro LE |
| low | ATI Radeon HD 2600 XT |
| low | ATI Radeon HD 2600 XT AGP |
| low | ATI Radeon 3650 HD |
| low | ATI Radeon X1950 GT |
| low | Radeon X1950 Series |
| low | ATI Radeon HD 2100 |
| low | ATI Radeon E2400 |
| low | ATI Radeon HD 3100 Graphics |
| low | ATI Radeon HD 3200 Graphics |
| low | ATI Radeon HD 3430 |
| low | ATI Radeon HD 3450 |
| low | ATI Radeon HD 3470 |
| low | ATI Radeon 3600 Series |
| low | ATI Radeon 3650 AGP |
| low | ATI Radeon 4350 |
| low | ATI Radeon 4550 |
| low | ATI Radeon HD 5450 |
| low | ATI Radeon HD 6450 |
| low | ATI Radeon HD 6490 |
| low | ATI FirePro 3D V3700 |
| low | ATI FirePro 3D V3750 |
| low | ATI FirePro 3D V5700 |
| low | ATI FirePro 3D V7750 |
| low | Intel HD Graphics 1000 |
| low | Intel HD Graphics 2000 |
| low | Intel HD Graphics 3000 |
| medium | NVIDIA Quadro FX 5600 |
| medium | NVIDIA Quadro FX 4600 |
| medium | NVIDIA GeForce 8800 Ultra |
| medium | NVIDIA GeForce 8800 GT |
| medium | NVIDIA GeForce 8800 GTX |
| medium | NVIDIA GeForce 8800 GTS 512 |
| medium | NVIDIA GeForce 8800 GTS |
| medium | NVIDIA GeForce 8800 GS |
| medium | NVIDIA GeForce 9500 GS |
| medium | NVIDIA GeForce 9600M |
| medium | NVIDIA GeForce 9800M |
| medium | Nvidia GeForce 8800M GTS |
| medium | Nvidia GeForce 8800M GTX |
| medium | NVIDIA GeForce 9600 GSO |
| medium | NVIDIA GeForce 9600 GT |
| medium | NVIDIA GeForce 9600 GS |
| medium | NVIDIA GeForce 9800 GT |
| medium | NVIDIA GeForce 9800 GX2 |
| medium | NVIDIA GeForce 9800 GTX/9800 GTX+ |
| medium | NVIDIA GeForce 9800 GTX+ |
| medium | Nvidia GeForce GTS 250 |
| medium | Nvidia Geforce 320M |
| medium | GeForce GTS 450 (GTX 450) |
| medium | NVIDIA GeForce GT 330 |
| medium | NVIDIA GeForce GT 240 |
| medium | NVIDIA GeForce GT 340 |
| medium | Nvidia GeForce GT 530 |
| medium | Nvidia GeForce GTX 260M |
| medium | Nvidia GeForce GT 330M |
| medium | Nvidia GeForce GTS 240 |
| medium | Nvidia GeForce GT 230M |
| medium | Nvidia GeForce GT 240M |
| medium | Nvidia GeForce GT 260M |
| medium | Nvidia GeForce GT 250M |
| medium | Quadro FX 3700 |
| medium | Quadro FX 4800 |
| medium | ATI Mobility Radeon HD 4650 |
| medium | ATI Mobility Radeon HD 5730 |
| medium | ATI Radeon HD 2900 XT |
| medium | ATI Radeon HD 2900 PRO |
| medium | ATI Radeon HD 2900 GT |
| medium | ATI Radeon 3870 HD |
| medium | ATI Radeon HD 3870 X2 |
| medium | ATI Radeon 4670 HD |
| medium | ATI Radeon 3830 |
| medium | ATI Radeon 3850 |
| medium | ATI Radeon 3850 AGP |
| medium | ATI Radeon 3850 X2 |
| medium | ATI Radeon 3870 |
| medium | ATI Radeon 3870 X2 |
| medium | ATI Radeon 4600 Series |
| medium | ATI Radeon 4670 |
| medium | ATI Radeon 4770 |
| medium | ATI Radeon HD 4650 |
| medium | ATI Radeon HD 5570 |
| medium | ATI Radeon HD 5670 |
| medium | ATI Radeon HD 6570 |
| medium | ATI Radeon HD 6670 |
| medium | ATI FireGL V7600 |
| medium | ATI FireGL V7700 |
| medium | ATI FireGL V8600 |
| medium | ATI FireGL V8650 |
| medium | ATI FirePro 3D V3800 |
| medium | ATI FireStream 9170 |
| high | NVIDIA GeForce GTX 280 |
| high | NVIDIA GeForce GTX 260 |
| high | NVIDIA GeForce GTX 275 |
| high | NVIDIA GeForce GTX 285 |
| high | NVIDIA GeForce GTX 295 |
| high | Nvidia Geforce GTX 280M |
| high | GeForce GTX 460 |
| high | GeForce GTX 465 |
| high | GeForce GTX 470 |
| high | GeForce GTX 480 |
| high | GeForce GTX 550 ti |
| high | Geforce GTX 560 ti |
| high | GeForce GTX 570 |
| high | GeForce GTX 580 |
| high | GeForce GTX 590 |
| high | Nvidia GeForce GTS 360M |
| high | Quadro FX 5800 |
| high | ATI Radeon 4800 HD |
| high | ATI Radeon 4850 HD |
| high | ATI Radeon 4870 HD |
| high | ATI Radeon 4800 Series |
| high | ATI Radeon 4850 X2 |
| high | ATI Radeon 4870 X2 |
| high | ATI Radeon HD 5770 |
| high | ATI Radeon HD 5750 |
| high | ATI Radeon HD 5870 |
| high | ATI Radeon HD 5830 |
| high | ATI Radeon HD 5850 |
| high | ATI Radeon HD 5970 |
| high | ATI Radeon HD 6750 |
| high | ATI Radeon HD 6770 |
| high | ATI Radeon HD 6790 |
| high | ATI Radeon HD 6850 |
| high | ATI Radeon HD 6870 |
| high | ATI Radeon HD 6950 |
| high | ATI Radeon HD 6970 |
| high | ATI Radeon HD 6990 |
| high | ATI FirePro 3D V8700 |
| high | ATI FirePro 3D V8700 Duo |
| high | ATI FirePro 3D V8750 |
| high | ATI FireStream 9250 |
| high | ATI FireStream 9270 |
![Diablo 3 And Your Graphics Card. Is Your Video Card Enough? Today I stumbled across an interesting find at diablo.incgamers.com wherein one enterprising individual allegedly rummaged through the files of the beta build of Diablo 3 and found some system spec information. […]](../../../wp-content/uploads/Diablo-III-Logo-333x250.jpg)
Pingback: Graphics Card Comparison Diablo 3 | Xvideo Search()
Pingback: Video Card Not Recognized | Xvideo Search()
Pingback: Graphics Card Benchmarks Diablo 3 | Xvideo Search()
Pingback: Video Card Vs Gpu | Xvideo Search()
Pingback: Video Card Low Profile | Xvideo Search()
Pingback: Video Card Upgrade | Xvideo Search()
Pingback: Video Card Resolution | Xvideo Search()
Pingback: Reicht meine Grafikkarte ? - Das Diablo-3.net Forum - Das beste deutsche Diablo 3 Forum()
Pingback: GAMES | Pearltrees()
Pingback: Will this computer run diablo 3? - Sherdog Mixed Martial Arts Forums()
Pingback: Your Questions About Asus Ati Radeon Hd 4870 | Laptopsunder500bucks.com()